top of page
Palm Springs Dashboard
Here, you can see the overview of Palm Springs local political donations from 2022 to 2024.
Total Contributions Received by Each Candidate
Candidate Name | Total Raised |
|---|---|
Allen Woodruff | 1850 |
Deborah McGarrey | 150 |
John Pena | 3850 |
kathleen Fitzpatrick | 500 |
Top Donors
by Contribution Amounts
Donor's Name | Total Amount |
|---|---|
Gen Z Homes | 1500 |
Donna Black | 500 |
Fortun's Kitchen + Bar | 500 |
Building Industry Association of Southern California PAC | 500 |
George and Ellan Batavick | 500 |
coachella-Imperial Valleys Strategies | 500 |
Frank Weigel | 500 |
PLT Partners | 250 |
RCS Point Happy, LLC | 250 |
Grow Elect | 250 |
Sandra Lockhart | 200 |
Andrew Lebowitz | 200 |
Joy Silver | 150 |
Todd Hooks | 150 |
Carole Bowen | 100 |
kasey Suryan | 100 |
bettencourt & Associates | 100 |
Gail Pestanza | 100 |
bottom of page


