top of page
Indio Dashboard
Here, you can see the overview of local Indio political donations from 2022 to 2024.
Total Contributions Received by Each Candidate
Candidate Name | Total Raised |
|---|---|
Ben Guitron | 169440.4 |
Christian Rodriguez Ceja | 5695 |
Elaine Holmes | 129600 |
Glenn Miller | 202979.16 |
Lupe Ramos | 47798 |
Oscar Ortiz | 1200 |
Waymond Fermon | 65476 |
Top Donors
by Contribution Amounts
Donor Name | Total Amount |
|---|---|
CEJA Security | 16500 |
Tracy Burr | 14500 |
Fiesta Kia | 14250 |
Susana Chandi | 13800 |
GHA Enterprises, Inc. | 12300 |
Chandi Empire Inc | 11500 |
Stacy Fifield | 11000 |
Tops N Barricades | 11000 |
Indio Police Officers Association INC PAC | 11000 |
Harold Matzner | 10000 |
LAGUNA SECA RESORT PROPERTIES LLC | 10000 |
Spotlight 29 Resort Casino | 10000 |
Cole Burr | 9996 |
The DiMare Company | 9900 |
Alexander Haagen | 9800 |
Abdeli Angulo | 9800 |
Nachhatter Chandi | 9000 |
Palm Springs Motors | 9000 |
I-10 Chrysler Dodge Ram Jeep | 8000 |
Thermal Operating Company LLC dba The Thermal Club | 8000 |
bottom of page


