top of page
Desert Hot Springs Dashboard
Here, you can see the overview of Desert Hot Springs local political donations from 2022 to 2024.
Total Contributions Received by Each Candidate
Candidate Name | Total Raised |
|---|---|
Gary Gardner | 55630.04 |
Jan Pye | 76007.54 |
Roger Nunez | 27317.64 |
Russell Betts | 25931.36 |
Top Donors
by Contribution Amounts
Donor Name | Total Amount |
|---|---|
Gary Gardner | 21135.18 |
Arthur Atinizian | 19600 |
D&E Land Co., LLC | 14700 |
California Taxpayers Coalition | 13800 |
Moe Courtney | 11000 |
Desert Concepts Construction, Inc.Principal: Julio Castro | 11000 |
D&E Land Co., LLC | 10000 |
Audrey Moe | 9800 |
Adam Regiaba | 9800 |
Adam Regina | 9800 |
bottom of page


