Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Jonathan Horton for Pasadena City Council 2024 | $104,178 | $101 | 0.1% | 117 | $0 | |
| Hampton for City Council 2020 | $28,156 | $0 | 0.0% | 12 | $0 | |
| Pasadena Management Association PAC | $4 | $0 | 0.0% | 1 | $0 | |
| Save Pasadena's Library -- Yes on Measure PL | $1,086,673 | $0 | 0.0% | 23 | $0 | |
| Aaron Milam for City Council 2024 | $11,915 | $0 | 0.0% | 4 | $0 | |
| Victor Gordo for Mayor 2020 | $1,762,427 | $12,898 | 0.7% | 465 | $0 | |
| Rick Cole for City Council 2024 | $322,181 | $1,200 | 0.4% | 327 | $0 | |
| Victor Gordo for Mayor 2024 | $621,293 | $5,750 | 0.9% | 148 | $0 | |
| Friends of Steve Madison for City Council 2024 | $49,452 | $0 | 0.0% | 8 | $0 | |
| No on Measure H - Pasadena Housing Providers for Fair & Equitable Housing, sponsored by California Apartment Association | $1,709,270 | $43,835 | 2.6% | 69 | $0 |
Toggle candidates below to compare growth