Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| James Scafide for City Council 2017 | $358,677 | $2,666 | 0.7% | 60 | $0 | |
| Mayor Schneider's Committee to Invest in Santa Barbara 2012 | $28,819 | $500 | 1.7% | 12 | $0 | |
| Eric Friedman for City Council 2017 | $460,661 | $3,011 | 0.7% | 248 | $0 | |
| Esparza for Council 2019 | $10,997 | $500 | 4.5% | 28 | $0 | |
| Megan Diaz Alley for City Council 2013 | $94,301 | $5,300 | 5.6% | 103 | $0 | |
| California Association of Realtors Issues Mobilization PAC | $189,682 | $0 | 0.0% | 1 | $0 | |
| Gina Fischer for Santa Barbara City Council 2021 | $17,060 | $0 | 0.0% | 24 | $0 | |
| Jacqueline Inda for Santa Barbara City Council 2015 | $73,399 | $13,594 | 18.5% | 44 | $0 | |
| Esparza for Council 2015 | $3,881 | $648 | 16.7% | 15 | $0 | |
| Friends of Iya Falcone for Mayor - 2009 | $117,382 | $19,226 | 16.4% | 118 | $0 |
Toggle candidates below to compare growth