Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Steve Uhring City Council 2024 | $14,553 | $0 | 0.0% | 48 | $0 | |
| Bruce Lee Silverstein City Council 2020 | $4,079 | $0 | 0.0% | 12 | $0 | |
| Zuma Jay Wagner 4 City Council Legal Defense Fund | $11,924 | $9,340 | 78.3% | 17 | $0 | |
| Tallal for Malibu City Council 2022 | $37,305 | $0 | 0.0% | 43 | $0 | |
| Stewart for Malibu City Council 2022 | $168,786 | $0 | 0.0% | 87 | $0 | |
| Mikke Pierson for Malibu City Council 2018 | $1,931 | $0 | 0.0% | 10 | $0 | |
| Hap Henry for Malibu City Council 2022 | $12,671 | $0 | 0.0% | 32 | $0 | |
| Marianne Riggins for Malibu City Council 2022 | $139,058 | $0 | 0.0% | 84 | $0 | |
| Zuma Jay Wagner 4 City Council 2016 | $139 | $625 | 448.8% | 1 | $0 | |
| Paul Grisanti 4 Malibu City Council 2024 | $135,639 | $0 | 0.0% | 169 | $0 |
Toggle candidates below to compare growth