Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| MONICA WILSON FOR ANTIOCH CITY COUNCIL-2020 | $310,546 | $0 | 0.0% | 167 | $0 | |
| California Real Estate Independent Expenditure Committee - California Association of REALTORS | $140,168 | $0 | 0.0% | 2 | $0 | |
| Ron Bernal for Antioch Mayor 2024 | $444,294 | $17,072 | 3.8% | 314 | $0 | |
| Mike Barbanica for County Supervisor 2024 | $1,178,426 | $46,033 | 3.9% | 121 | $0 | |
| Manny Soliz 4 Antioch City Council District 1 2020 | $22,204 | $0 | 0.0% | 24 | $0 | |
| Tamisha Torres-Walker for Antioch City Council District 1 2022 | $4,900 | $0 | 0.0% | 1 | $0 | |
| Monica E Wilson for Antioch City Council District 4 2026 | $20,119 | $0 | 0.0% | 19 | $0 | |
| Mike Barbanica for City Council 2020 | $634,851 | $29,686 | 4.7% | 57 | $0 | |
| Marie Arce for Antioch City Council 2020 District 3 | $2,246 | $0 | 0.0% | 9 | $0 | |
| Stop the #KAREN Recall of Mayor Lamar Thorpe 2022 | $8,707 | $0 | 0.0% | 11 | $0 |
Toggle candidates below to compare growth