Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Michael Vasilas for Richmond City Council 2020 | $50,866 | $0 | 0.0% | 72 | $0 | |
| Vinay Pimple for Richmond City Council 2020 | $128,893 | $0 | 0.0% | 70 | $0 | |
| Gayle McLaughlin for Richmond City Council 2020 | $364,745 | $224 | 0.1% | 115 | $0 | |
| Save Our Point Molate | $4,640 | $3,941 | 84.9% | 4 | $0 | |
| Richmond Progress, a Coalition of Labor Unions, Local Businesses and the Richmond Police Officers Association, Supporting Bates and Dunning for Mayor, and Bana, Booze, Butt, and Garcia 2022 | $72,631 | $0 | 0.0% | 5 | $0 | |
| Cesar Zepeda Legal Defense Fund | $31,137 | $0 | 0.0% | 9 | $0 | |
| Richmond Business PAC | $590,839 | $0 | 0.0% | 29 | $0 | |
| Kids First Richmond Committee - Yes on E & K | $885,367 | $115,840 | 13.1% | 27 | $0 | |
| Vote Demnlus Johnson III for City Council 2018 | $528,513 | $9,100 | 1.7% | 276 | $0 | |
| Anderson for City Council 2020 | $285,815 | $100 | 0.0% | 205 | $0 |
Toggle candidates below to compare growth