Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Priscilla Myrick for School Board 2010 | $38,728 | $0 | 0.0% | 32 | $0 | |
| Moldenhawer for Rent Board 2022 | $2,892 | $0 | 0.0% | 10 | $0 | |
| Committee in Support of Berkeley City Council's minimum wage ballot measure | $21,000 | $0 | 0.0% | 6 | $0 | |
| Berkeley Arts Coalition Sponsored by Berkeley Non-Profit Arts and Cultural Organizations | $108,163 | $0 | 0.0% | 15 | $0 | |
| Ben Bartlett for Berkeley City Council 2024 | $200,283 | $2,110 | 1.1% | 318 | $0 | |
| Committee to Support Berkeley Public Schools Educational Excellence Act of 2024 | $2,000 | $0 | 0.0% | 1 | $0 | |
| Igor Tregub for Berkeley City Council District 4 2024 | $262,385 | $0 | 0.0% | 292 | $0 | |
| Committee to Elect Ces Rosales for Berkeley City Council 2018 | $343,308 | $100 | 0.0% | 133 | $0 | |
| Cecilia Lunaparra for Berkeley City Council 2024 | $94,573 | $0 | 0.0% | 154 | $0 | |
| Nathan Mizell for Berkeley Rent Board 2022 | $77,253 | $0 | 0.0% | 36 | $0 |
Toggle candidates below to compare growth