Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Jorge Herrera Avila for City Council 2024 | $240,076 | $500 | 0.2% | 142 | $0 | |
| Jorge Herrera Avila for City Council 2028 | $6,647 | $0 | 0.0% | 16 | $0 | |
| John Wu for San Gabriel City Council 2026 | $132,426 | $0 | 0.0% | 105 | $0 | |
| Paul Cole Padilla for City Council 2020 | $9,931 | $0 | 0.0% | 3 | $0 | |
| Denise Menchaca for San Gabriel City Council 2026 | $70,666 | $0 | 0.0% | 69 | $0 | |
| John Harrington For City Council 2020 | $0 | $0 | 0.0% | 1 | $0 | |
| Jorge Herrera for City Council 2022 | $300 | $0 | 0.0% | 3 | $0 | |
| Raya for San Gabriel City Council 2024 | $144,099 | $1,858 | 1.3% | 58 | $0 | |
| Carina Rivera for San Gabriel City Council 2024 | $60,499 | $2,022 | 3.3% | 40 | $0 | |
| Tony Ding for San Gabriel City Council 2020 | $313,559 | $738 | 0.2% | 168 | $0 |
Toggle candidates below to compare growth