Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Sakuma for Butte County Superintendent of Schools 2022 | $4,640 | $1,908 | 41.1% | 8 | $0 | |
| Democratic Action Club of Chico | $215,508 | $355 | 0.2% | 128 | $0 | |
| Tami Ritter for Supervisor 2022 | $357,248 | $13,196 | 3.7% | 232 | $0 | |
| Butte Charter Advocates for Great Public Schools, sponsored by California Charter School Association Advocates | $37,773 | $9,274 | 24.6% | 19 | $0 | |
| Committee to Improve Thermalio Schools - Yes on Measure Z | $4,500 | $0 | 0.0% | 4 | $0 | |
| Wright for Supervisor 2020 | $740 | $0 | 0.0% | 2 | $0 | |
| Stone for Assessor 2022 | $204,314 | $127 | 0.1% | 27 | $0 | |
| Joanna Warrens for Butte County Supervisor 2024 | $109,685 | $0 | 0.0% | 31 | $0 | |
| Pamela Teeter for Clerk-Recorder 2014 | $113,142 | $7,971 | 7.0% | 17 | $0 | |
| Kimmelshue for Supervisor 2024 | $289,644 | $0 | 0.0% | 164 | $0 |
Toggle candidates below to compare growth