Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Save the Factory Committee, sponsored by Faring Property Group | $1,806,184 | $45,331 | 2.5% | 24 | $0 | |
| Chelsea Byers for West Hollywood City Council 2022 | $153,549 | $0 | 0.0% | 199 | $0 | |
| Ben Savage for West Hollywood City Council 2022 | $224,379 | $50 | 0.0% | 83 | $0 | |
| UNITE HERE Local 11 | $855,052 | $0 | 0.0% | 12 | $0 | |
| John Heilman for West Hollywood City Council 2022 | $295,152 | $0 | 0.0% | 292 | $0 | |
| Friends of John Heilman for West Hollywood City Council 2022 | $613,232 | $0 | 0.0% | 33 | $0 | |
| Danny Hang for West Hollywood City Council 2024 | $40,213 | $1,000 | 2.5% | 32 | $0 | |
| Duran for City Council 2017 | $3,974 | $0 | 0.0% | 9 | $0 | |
| WeHo United, Erickson and Hang for West Hollywood City Council 2024 | $4,000 | $4,040 | 101.0% | 1 | $0 | |
| Jordan Cockeram for West Hollywood City Council 2022 | $32,228 | $0 | 0.0% | 68 | $0 |
Toggle candidates below to compare growth