Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Susan Kirks for Petaluma Mayor 2022 | $3,919 | $452 | 11.5% | 9 | $0 | |
| John Shribbs for Petaluma City Council | $36,483 | $0 | 0.0% | 30 | $0 | |
| Fischer for Mayor 2022 | $32,625 | $0 | 0.0% | 89 | $0 | |
| Brian Barnacle for Petaluma City Council 2024 District 6 | $84,960 | $0 | 0.0% | 159 | $0 | |
| Gabe Kearney for Petaluma City Council 2020 | $9,687 | $0 | 0.0% | 11 | $0 | |
| Pocekay for Council 2020 | $7,037 | $101 | 1.4% | 10 | $0 | |
| Lance Kuehne for City Council 2024 | $29,760 | $0 | 0.0% | 34 | $0 | |
| People for Petaluma Urban Growth Boundary | $40,758 | $10,163 | 24.9% | 8 | $0 | |
| DeCarli for City Council 2024 | $76,644 | $610 | 0.8% | 65 | $0 | |
| Karen Nau for City Council 2022 | $29,362 | $0 | 0.0% | 31 | $0 |
Toggle candidates below to compare growth