Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Debra Martin for Pomona City Council 2024 | $30,315 | $200 | 0.7% | 40 | $0 | |
| Guillermo Gonzalez for Pomona City Council 2024 | $140,816 | $1,133 | 0.8% | 114 | $0 | |
| Debra Martin for City Council 2020 | $962 | $0 | 0.0% | 3 | $0 | |
| Sandoval for Mayor 2028 | $3,527 | $0 | 0.0% | 2 | $0 | |
| Swodeck for Pomona City Council 2024 | $61,113 | $0 | 0.0% | 57 | $0 | |
| Committee to Elect Larry Ortega | $6,275 | $0 | 0.0% | 6 | $0 | |
| Elizalde for City Council 2022 | $76,285 | $2,000 | 2.6% | 78 | $0 | |
| Victor Preciado for City Council 2022 | $53,773 | $500 | 0.9% | 89 | $0 | |
| Pomona Valley Democratic Club | $83,862 | $0 | 0.0% | 77 | $0 | |
| Pomona Kids First | $1,010,725 | $0 | 0.0% | 62 | $0 |
Toggle candidates below to compare growth