Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Protect Yucaipa Coalition | $475,329 | $0 | 0.0% | 43 | $0 | |
| Save Yucaipa Support Recall Bobby Duncan, Matt Garner | $45,058 | $0 | 0.0% | 16 | $0 | |
| Sherilyn Long for City Council 2022 | $19,216 | $147 | 0.8% | 29 | $0 | |
| Yucaipa Public Safety and Residents Opposing the Recall of Council Member Matt Garner | $111,966 | $0 | 0.0% | 11 | $0 | |
| Jon Thorp for Yucaipa City Council 2020 | $973 | $0 | 0.0% | 2 | $0 | |
| Jon Thorp for Yucaipa City Council 2024 | $1,926 | $0 | 0.0% | 3 | $0 | |
| Matthew Garner for Yucaipa City Council 2022 | $107,589 | $1,431 | 1.3% | 58 | $0 | |
| Justin Beaver for Yucaipa City Council 2024 | $80,298 | $1,333 | 1.7% | 21 | $0 | |
| Save Yucaipa Support Recall Bobby Duncan, Justin Beaver, Matt Garner, for City Council | $75,917 | $0 | 0.0% | 45 | $0 | |
| Justin Beaver for Yucaipa City Council 2020 | $6,979 | $0 | 0.0% | 5 | $0 |
Toggle candidates below to compare growth