Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Major, Ruben | $1,000 | $0 | 0.0% | 1 | $0 | |
| Robinson, Richard | $177,377 | $7,800 | 4.4% | 72 | $0 | |
| Gonzales for Oceanside Council 2016 | $90,968 | $7,250 | 8.0% | 51 | $0 | |
| Victor Roy for City Council 2016 | $22,337 | $0 | 0.0% | 31 | $0 | |
| Oceanside Police Officers' Association | $845,237 | $0 | 0.0% | 67 | $0 | |
| Re Elect Rodriguez to City Council 2022 | $258,560 | $5,038 | 1.9% | 153 | $0 | |
| Zack Beck for Oceanside City Clerk 2016 | $1,400 | $0 | 0.0% | 2 | $0 | |
| Oceanside Advocates for Safe Access | $38,707 | $731 | 1.9% | 10 | $0 | |
| Re-Elect Jack Feller for City Council 2020 | $16,582 | $0 | 0.0% | 34 | $0 | |
| Oceanside Chamber of Commerce Advance Oceanside Political Action Committee | $864,033 | $0 | 0.0% | 110 | $0 |
Toggle candidates below to compare growth