Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Moving the Central Valley Forward Political Action Committee | $32,480 | $8,019 | 24.7% | 8 | $0 | |
| Clint Olivier for Fresno City Council 2014 Office Holder Account | $0 | $1,494 | 0.0% | 0 | $0 | |
| African American Leaders of Economic Development | $1,000 | $0 | 0.0% | 1 | $0 | |
| Friends of Debbie Poochigian for Supervisor 2016 | $3,800 | $0 | 0.0% | 1 | $0 | |
| Fresnans for a Safer Community, No on P | $1,658,847 | $40,100 | 2.4% | 68 | $0 | |
| Yes on Fresno Measure A - Safer Neighborhoods Funded by Clean Industry, Not Taxpayers | $102,710 | $5,420 | 5.3% | 24 | $0 | |
| Sanchez for City Council Dist 3 2018 | $21,874 | $0 | 0.0% | 8 | $0 | |
| Luis Chavez for Council, Special Election 2016 | $327,772 | $49 | 0.0% | 125 | $0 | |
| Brandon Vang for Fresno City Council District 5, 2025 | $785,704 | $8,484 | 1.1% | 139 | $0 | |
| Fagundes-Johnston, Molly | $184,509 | $0 | 0.0% | 65 | $0 |
Toggle candidates below to compare growth