Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| IdaRose Sylvester for Council 2024 | $101,066 | $1,150 | 1.1% | 79 | $0 | |
| Mountain View Residents for Renter, Homeowner, & Taxpayer Protections, Yes on D, Sponsored by California Apartment Association | $4,402,285 | $130,298 | 3.0% | 69 | $0 | |
| V.O. Limited Partners | $45,400 | $0 | 0.0% | 1 | $0 | |
| Mountain View Thrive | $2,164 | $136 | 6.3% | 9 | $0 | |
| Ellen Kamei for Mountain View City Council 2022 | $158,588 | $3,080 | 1.9% | 116 | $0 | |
| Margaret Abe-Koga, Mountain View City Council 2020, Officeholder Account | $8,294 | $0 | 0.0% | 19 | $0 | |
| Re-elect Matichak for City Council 2020 | $55,803 | $577 | 1.0% | 71 | $0 | |
| Erik Poicon for City Council 2026 | $400 | $0 | 0.0% | 1 | $0 | |
| South Bay AFL-CIO Labor Council Committee on Political Education Sponsored by South Bay AFL-CIO Labor Council | $50,283 | $0 | 0.0% | 6 | $0 | |
| Mountain View Residents for Renter, Homeowner, & Taxpayer Protections, Sponsored by California Apartment Association | $1,014,738 | $42,625 | 4.2% | 51 | $0 |
Toggle candidates below to compare growth