Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Dutra for Watsonville City Council 2020 | $69,462 | $0 | 0.0% | 78 | $0 | |
| Veitch-Olson for City Council 2018 | $400 | $0 | 0.0% | 1 | $0 | |
| Re-Elect Aurelio Gonzalez 2020 | $14,998 | $0 | 0.0% | 28 | $0 | |
| Committee for Planned Growth and Farmland Protections | $593,950 | $0 | 0.0% | 96 | $0 | |
| Hurst for Council 2018 | $25,043 | $0 | 0.0% | 42 | $0 | |
| Committe to Elect Oscar Rios | $1,317 | $0 | 0.0% | 7 | $0 | |
| Tony Gomez for City Council 2020 | $46,116 | $0 | 0.0% | 24 | $0 | |
| COMMITTEE FOR A VIBRANT WATSONVILLE FOR MEASURE R | $268,518 | $402 | 0.1% | 21 | $0 | |
| COMMITTEE FOR BUILDING A BETTER WATSONVILLE MEASURE S: CITY OF WATSONVILLE PLANNING FOR WATSONVILLE FUTURE FOR MEASURE S | $1,000 | $0 | 0.0% | 1 | $0 | |
| Lupe Rivas for Watsonville City Council, District 7 | $440 | $0 | 0.0% | 3 | $0 |
Toggle candidates below to compare growth