Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| SUNPAC | $192,304 | $0 | 0.0% | 68 | $0 | |
| Bo Chang for Sunnyvale City Council 2013 | $90,283 | $275 | 0.3% | 98 | $0 | |
| Wang for Sunnyvale City Council District 3 2022 | $285,692 | $10,700 | 3.7% | 80 | $0 | |
| Mike McCarthy for City Council 2016 | $31,567 | $0 | 0.0% | 7 | $0 | |
| Committee to Support City of Sunnyvale Library Bond Measure | $250,267 | $50 | 0.0% | 39 | $0 | |
| Elect Penny Kelly for City Council 2009 | $6,349 | $86 | 1.4% | 22 | $0 | |
| Cordes for Sunnyvale City Council Seat 3 2018 | $146,943 | $215 | 0.1% | 101 | $0 | |
| Omar Din For Sunnyvale City Council District 6 2020 | $286,663 | $0 | 0.0% | 122 | $0 | |
| Steve Hoffman for Sunnyvale Council 2013 | $950 | $167 | 17.6% | 4 | $0 | |
| Glenn Hendricks for City Council 2013 | $215,496 | $4,207 | 2.0% | 67 | $0 |
Toggle candidates below to compare growth