Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Porada for City Council 2020 | $82,763 | $6,263 | 7.6% | 41 | $0 | |
| Committee to Elect Milhiser Ontario City Treasurer 2028 | $1,000 | $0 | 0.0% | 2 | $0 | |
| Valencia 4 City Council 2024 | $174,969 | $350 | 0.2% | 49 | $0 | |
| Macias for City Council 2024, District 4 | $321,874 | $1,000 | 0.3% | 63 | $0 | |
| Stand Up For Ontario | $6,729 | $0 | 0.0% | 3 | $0 | |
| Valencia for Mayor 2022 | $699,045 | $11,270 | 1.6% | 246 | $0 | |
| Corona For City Council 2020 | $626 | $0 | 0.0% | 2 | $0 | |
| Celina Lopez for Ontario City Council 2022 | $32,163 | $1,550 | 4.8% | 51 | $0 | |
| Luis Suarez for Ontario City Council 2024 | $82,391 | $1,704 | 2.1% | 59 | $0 | |
| Celina Lopez for Ontario City Council District 4 2024 | $6,242 | $2,400 | 38.4% | 14 | $0 |
Toggle candidates below to compare growth