Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Patrice Berry for Oakland School Board 2024 | $3,600 | $0 | 0.0% | 3 | $0 | |
| Joe Ernst | $10,000 | $0 | 0.0% | 1 | $0 | |
| Friends of Oakland Public Schools | $285,735 | $0 | 0.0% | 104 | $0 | |
| Committee for Better Choices, No on Measures AA, Y and W | $1,923,678 | $5,933 | 0.3% | 102 | $0 | |
| Coalition for Police Accountability Yes on S1 | $4,297 | $0 | 0.0% | 2 | $0 | |
| Oakland Rising Committee sponsored by Movement Strategy Center Action Fund | $2,183,063 | $3,152 | 0.1% | 244 | $0 | |
| UNITE HERE Local 2850 | $165,442 | $0 | 0.0% | 8 | $0 | |
| Abel Guillen for Oakland City Council 2014 | $1,113,269 | $7,642 | 0.7% | 478 | $0 | |
| Loren Taylor for Oakland City Council 2018 | $270,434 | $4,275 | 1.6% | 386 | $0 | |
| Gary Yee for Oakland School Board 2018 | $148,086 | $0 | 0.0% | 88 | $0 |
Toggle candidates below to compare growth