Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Susan Wolfson for Glendale City Council 2017 | $5,869 | $0 | 0.0% | 15 | $0 | |
| Krpekyan for School Board 2024 | $293,364 | $1,646 | 0.6% | 211 | $0 | |
| Henry for Glendale School Board 2024 | $207,512 | $3,840 | 1.9% | 150 | $0 | |
| Bizfed PAC, A project of Los Angeles County Business Federation | $22,455 | $0 | 0.0% | 1 | $0 | |
| Dr. Armina Gharpetian for Glendale School Board District C 2017 | $13,750 | $0 | 0.0% | 10 | $0 | |
| Joylene Wagner for School Board 2013 | $7,398 | $0 | 0.0% | 27 | $0 | |
| Rick Barnes for Glendale City Council 2014 | $2,000 | $0 | 0.0% | 2 | $0 | |
| Glendale Voters for Good Government, Supporting Najarian for City Council 2017 | $78,707 | $0 | 0.0% | 8 | $0 | |
| Unit here Local 11 PAC | $8,209 | $0 | 0.0% | 1 | $0 | |
| Landregan for Clerk 2013 | $28,616 | $0 | 0.0% | 32 | $0 |
Toggle candidates below to compare growth