Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Line in the Sand | $480,891 | $1,500 | 0.3% | 141 | $0 | |
| Taxpayers and Residents for Preserving the Quality of Life in Newport Beach, supporting Duffield, Peotter and Muldoon for City Council 2018 | $502,602 | $0 | 0.0% | 20 | $0 | |
| Newport Beach Police Association Political Action | $936,615 | $25,200 | 2.7% | 301 | $0 | |
| Weigand for City Council 2022 | $235,809 | $6,000 | 2.5% | 94 | $0 | |
| Elect Roy Englebrecht 2018 Council District 4 | $28,858 | $0 | 0.0% | 33 | $0 | |
| Barto for City Council 2024 | $586,718 | $9,156 | 1.6% | 297 | $0 | |
| Herdman for City Council 2024 | $257,605 | $0 | 0.0% | 108 | $0 | |
| No Power Grab | $178,026 | $63 | 0.0% | 51 | $0 | |
| Duffy Duffield for City Council 2018 | $948,819 | $27,937 | 2.9% | 312 | $0 | |
| Scott Peotter for City Council 2018 | $219,890 | $9,894 | 4.5% | 162 | $0 |
Toggle candidates below to compare growth