Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Craig Eicher for Pleasanton City Council 2024 | $60,966 | $0 | 0.0% | 93 | $0 | |
| Nancy Allen for City Council 2020 | $26,239 | $828 | 3.2% | 90 | $0 | |
| Ledoux for City Council 2018 | $21,354 | $2,184 | 10.2% | 46 | $0 | |
| Karla Brown for City Council 2010 | $57,209 | $870 | 1.5% | 79 | $0 | |
| Valerie Arkin for Pleasanton City Council District 2 2024 | $23,200 | $400 | 1.7% | 66 | $0 | |
| Jerry Pentin for Pleasanton City Council 2016 | $103,331 | $5,200 | 5.0% | 251 | $0 | |
| GHC Lund Ranch, LLC Including Michael Meyers | $320,617 | $0 | 0.0% | 5 | $0 | |
| Jerry Pentin for Pleasanton Mayor 2020 | $226,955 | $4,500 | 2.0% | 217 | $0 | |
| Kathy Narum for City Council 2018 | $117,856 | $3,087 | 2.6% | 116 | $0 | |
| Karla Brown for Mayor 2022 (2020) | $28,294 | $0 | 0.0% | 1 | $0 |
Toggle candidates below to compare growth