Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Burke for Perris City Council 2018 | $2,450 | $0 | 0.0% | 6 | $0 | |
| Vargas for Mayor 2020 | $45,507 | $0 | 0.0% | 39 | $0 | |
| Rabb for Perris City Council 2022 | $84,383 | $2,532 | 3.0% | 63 | $0 | |
| Marisela Nava for Perris City Council 2022 | $4,100 | $0 | 0.0% | 4 | $0 | |
| NO ON A, SPONSORED BY NAIOP-INLAND EMPIRE | $677,863 | $0 | 0.0% | 18 | $0 | |
| Tonya Burke for Mayor 2016 | $600 | $0 | 0.0% | 3 | $0 | |
| Rabb for Perris City Council 2026 | $754 | $0 | 0.0% | 3 | $0 | |
| Lupe Gomez for Mayor 2024 | $72,672 | $2,893 | 4.0% | 28 | $0 | |
| Rabb for Perris City Council 2018 | $17,738 | $0 | 0.0% | 18 | $0 | |
| Vargas for Mayor 2028 | $287,732 | $3,800 | 1.3% | 94 | $0 |
Toggle candidates below to compare growth