Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Working Family Issues to support Proposition D., a sponsored committee of the San Diego and Imperial Counties Labor Council, AFL-CIO | $23,350 | $0 | 0.0% | 4 | $0 | |
| Nick Inzunza Sr. for Council 2010 | $251,185 | $1,175 | 0.5% | 66 | $0 | |
| San Diego Regional Chamber of Commerce Political Action Committee (SD Chamber PAC) | $9,967,405 | $20,530 | 0.2% | 266 | $0 | |
| San Diego Works! | $88,170 | $0 | 0.0% | 2 | $0 | |
| Todd Gloria for City COuncil 2012 | $520,710 | $2,349 | 0.5% | 633 | $0 | |
| Kersey for Council 2016 | $377,092 | $300 | 0.1% | 362 | $0 | |
| L. Robert Payne | $105,150 | $0 | 0.0% | 2 | $0 | |
| San Diego Restaurant and Beverage Political Action Committee sponsored by California Restaurant Association | $1,879,360 | $0 | 0.0% | 283 | $0 | |
| San Diego Consumers for Choice, sponsored by Wal-Mart Stores, Inc. | $3,709,854 | $23,262 | 0.6% | 114 | $0 | |
| Carl DeMaio for City Council 2012 | $1,159,764 | $6,921 | 0.6% | 714 | $0 |
Toggle candidates below to compare growth