Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Joan Klein Jacobs | $171,500 | $0 | 0.0% | 5 | $0 | |
| Mark Liuag for City Council 2022 | $12,803 | $0 | 0.0% | 27 | $0 | |
| Steve Padilla for City Council 2020 | $300,399 | $3,445 | 1.1% | 241 | $0 | |
| John Moot for City Attorney 2022 | $242,568 | $1,440 | 0.6% | 302 | $0 | |
| Andrea Cardenas for Chula Vista City Council District 4 2020 | $302,833 | $1,832 | 0.6% | 117 | $0 | |
| Campa-Najjar for Mayor 2022 Exploratory Committtee | $125,074 | $2,890 | 2.3% | 339 | $0 | |
| Cromer for City Council 2022 | $251,463 | $65,265 | 26.0% | 74 | $0 | |
| Schreck, Daniel | $601 | $0 | 0.0% | 4 | $0 | |
| Robert James Hamilton | $88,959 | $0 | 0.0% | 5 | $0 | |
| YES - Keep Chula Vista Clean & Safe | $725 | $0 | 0.0% | 1 | $0 |
Toggle candidates below to compare growth