Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Uplanders for Quality of Life Against Measure N | $201,157 | $0 | 0.0% | 5 | $0 | |
| Uplanders for Quality of Life Against Measure L | $46,378 | $0 | 0.0% | 9 | $0 | |
| Breitling for District 2, Upland City Council, 2022 | $96,458 | $1,323 | 1.4% | 55 | $0 | |
| Garcia for City Council 2026 | $8,123 | $0 | 0.0% | 14 | $0 | |
| Garcia for City Council 2022 | $20,941 | $500 | 2.4% | 27 | $0 | |
| Carlos Garcia for Upland City Council, District 3, 2020 | $7,406 | $101 | 1.4% | 4 | $0 | |
| Janice Elliott for Upland City Council 2018 | $0 | $0 | 0.0% | 2 | $0 | |
| Upland Police Officers Association Political Action Committee | $26,328 | $0 | 0.0% | 73 | $0 | |
| Bill Velto For Mayor 2024 | $1,035 | $0 | 0.0% | 2 | $0 | |
| Darwin Cruz for City Council 2022 | $27,261 | $4,942 | 18.1% | 13 | $0 |
Toggle candidates below to compare growth