Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| C Michelle Juarez Bernier for City Council 2024 | $14,883 | $0 | 0.0% | 29 | $0 | |
| Susan "Dr. P" Pritchard for La Habra City Council 2024 | $1,197 | $0 | 0.0% | 1 | $0 | |
| Orange County PAC (FEC ID#C00754192) Sponsored by OC Action | $5,000 | $0 | 0.0% | 1 | $0 | |
| Friends of Tim Shaw for City Council 2020 | $2,871 | $0 | 0.0% | 5 | $0 | |
| Simonian For La Habra City Council 2020 | $6,645 | $0 | 0.0% | 3 | $0 | |
| Lara, Guadalupe | $6,394 | $0 | 0.0% | 4 | $0 | |
| Susan "Dr. P." Pritchard for La Habra City Council 2024 | $20,332 | $2,302 | 11.3% | 14 | $0 | |
| Keep La Habra Safe - Yes on Measure V | $517,287 | $21,334 | 4.1% | 64 | $0 | |
| Committee to Elect James Gomez for Councilmember 2022 | $8,242 | $0 | 0.0% | 7 | $0 | |
| La Habra Police Association PAC | $293,392 | $0 | 0.0% | 104 | $0 |
Toggle candidates below to compare growth