Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Mona Lisa Ballesteros for City Council 2018 | $568 | $0 | 0.0% | 4 | $0 | |
| Arun Goel for Mayor 2020 | $66,714 | $0 | 0.0% | 122 | $0 | |
| Friends of Razi Hasni for Dublin City Council 2020 | $19,288 | $0 | 0.0% | 17 | $0 | |
| Bex Development, LLC | $48,075 | $0 | 0.0% | 2 | $0 | |
| Save Mount Diablo (nonprofit 501(c)(3)) | $169,425 | $0 | 0.0% | 2 | $0 | |
| Sherry Hu for Dublin City Council 2020 | $195,021 | $0 | 0.0% | 90 | $0 | |
| Michael McCorriston for Dublin City Council 2024 District 1 | $0 | $0 | 0.0% | 1 | $0 | |
| Arun Goel for Dublin City Council 2016 | $202 | $229 | 113.5% | 3 | $0 | |
| Kashef Qaadri for Dublin City Council 2022 | $30,344 | $0 | 0.0% | 68 | $0 | |
| Keep Dublin Moving on II 2024 | $1,158,322 | $0 | 0.0% | 24 | $0 |
Toggle candidates below to compare growth