Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| No Novato Flood - Voters Against Measure E | $5,750 | $0 | 0.0% | 21 | $0 | |
| Moulton-Peters for Supervisor 2024 | $373,002 | $0 | 0.0% | 164 | $0 | |
| Yes for Marin County Library-Yes on Measure A, Sponsored by the Friends of the Marin County Free Library | $200 | $0 | 0.0% | 1 | $0 | |
| Marin Citizens for Marin General Hospital Yes on R with major funding by Marin General Hospital | $6,362,349 | $54,917 | 0.9% | 40 | $0 | |
| San Rafael Chamber of Commerce C-PAC | $70,326 | $0 | 0.0% | 7 | $0 | |
| Ross Millerick for College of Marin 2024 | $38,277 | $0 | 0.0% | 38 | $0 | |
| Jim Shroyer for Novato School Board Trustee 2018 | $4,182 | $0 | 0.0% | 10 | $0 | |
| Marin Women's Political Action Committee | $57,035 | $0 | 0.0% | 104 | $0 | |
| Working Families Issues Committee, sponsored by the California Labor Federation, AFL-CIO | $195,420 | $0 | 0.0% | 6 | $0 | |
| Cristine Soto DeBerry for Southern Marin Fire Protection District 2026 | $26,682 | $0 | 0.0% | 3 | $0 |
Toggle candidates below to compare growth