Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Yu For Lake Forest City Council 2026 | $2,600 | $0 | 0.0% | 5 | $0 | |
| Betz for Lake Forest City Council 2022 | $70,460 | $655 | 0.9% | 34 | $0 | |
| Richa for Lake Forest Council 2020 | $5,713 | $0 | 0.0% | 12 | $0 | |
| Francisco Barajas for City Council 2016 | $164,490 | $25,750 | 15.7% | 34 | $0 | |
| Committee to Support Recall Councilman Andrew Hamilton 2018 | $307,291 | $483,969 | 157.5% | 11 | $0 | |
| Committee to Recall City Council Members Voigts, Hamilton & Robinson | $586,732 | $647,327 | 110.3% | 15 | $0 | |
| Andrew Hamilton for Lake Forest City Council 2014 - No Recall | $0 | $0 | 0.0% | 1 | $0 | |
| California Education Project | $302,746 | $3,300 | 1.1% | 14 | $0 | |
| Nick is Nuts: A Committee Opposing the Recall of Mayor Hamilton, Council Members Voigts and Robinson 2016 | $84,972 | $0 | 0.0% | 19 | $0 | |
| Nick for Lake Forest City Council 2012 | $152,648 | $1,500 | 1.0% | 2 | $0 |
Toggle candidates below to compare growth