Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Germaine Key for Fontana City Clerk 2026 | $100 | $0 | 0.0% | 1 | $0 | |
| Committee to Re-elect Janet Koehler-Brooks City Treasurer 2026 | $0 | $0 | 0.0% | 1 | $0 | |
| Fontanans for John Roberts City Council 2026 | $4,150 | $0 | 0.0% | 4 | $0 | |
| Fontana Police Officers Association PAC | $244,458 | $1,500 | 0.6% | 23 | $0 | |
| Gabriel Sanchez | $0 | $0 | 0.0% | 1 | $0 | |
| Planned Parenthood of Orange and San Bernardino Counties Community Action Fund PAC | $30,684 | $0 | 0.0% | 1 | $0 | |
| Citizens and Friends of Acquanetta Warren for Mayor 2026 | $496,262 | $0 | 0.0% | 121 | $0 | |
| McClellan Key, Germaine | $182,670 | $3,225 | 1.8% | 36 | $0 | |
| Peter Garcia for City Council 2024 | $159,887 | $2,573 | 1.6% | 60 | $0 | |
| Joe Armendarez for City Council 2024 | $633,350 | $0 | 0.0% | 113 | $0 |
Toggle candidates below to compare growth