Loading...
Loading...
The financial data presented here is aggregated from periodic public filings. Due to reporting schedules and processing times, recent activity may not yet be reflected. VoterVantage does not guarantee the completeness or absolute accuracy of this data. Please consult official city/county records for legal verification.
Campaign Name | Total Raised | Total Spent | Burn Rate | Donors | Avg Donation | |
|---|---|---|---|---|---|---|
| Pilecki, Tad for Sanitary Board 2012 | $6,050 | $0 | 0.0% | 5 | $0 | |
| Rochelle Pardue-Okimoto for Assembly 2018 | $1,172,484 | $13,299 | 1.1% | 105 | $0 | |
| Criminal Prosecutors Supporting Barr for Supervisor 2016, Sponsored by Contra Costa County District Attorneys' Association | $804,361 | $0 | 0.0% | 11 | $0 | |
| Stand with DA Becton Stop the Recall | $124,581 | $73,000 | 58.6% | 154 | $0 | |
| Healthy and Safe Contra Costa | $163,567 | $0 | 0.0% | 8 | $0 | |
| Rocha, Mary for Antioch School Board 2022 | $19,370 | $2,000 | 10.3% | 18 | $0 | |
| Supervisor Federal Glover - Officeholder Account | $278,906 | $1,296 | 0.5% | 251 | $0 | |
| Thomas Michael Powers | $47,000 | $3,300 | 7.0% | 1 | $0 | |
| Craig Cheslog for School Board 2016 | $82,545 | $0 | 0.0% | 60 | $0 | |
| Contreras, Gail for Walnut Creek School Board 2022 | $74,180 | $0 | 0.0% | 37 | $0 |
Toggle candidates below to compare growth