top of page
Coachella Dashboard
Here, you can see the overview of Coachella local political donations from 2022 to 2024.
Total Contributions Received by Each Candidate
Candidate Name | Total Raised |
|---|---|
Frank Figueroa | 16289.36 |
Josie Gonzalez | 1063 |
Stephanie Virgen | 15770 |
Stephen A. Hernandez | 102103 |
Yurema Avizu | 7259.23 |
Top Donors
by Contribution Amounts
Donor Name | Total Amount |
|---|---|
Chandi Personal Contributions | 9800 |
Castulo Estrada for CVWD Director 2022 | 5500 |
Cadiz Inc. | 9800 |
Empire II | 4900 |
48 Van Buren, LLC. | 4900 |
William E. Thomas | 4900 |
Zanzibar Ranch LLC. | 4900 |
Stronghold Power System Inc. | 4900 |
Sun Date LLC. | 4900 |
Susana Chandi | 4900 |
Twenty-Nine Palms Band of Mission Indians | 4900 |
Desert Concepts Construction Inc. | 4900 |
1AQ Distribution Inc. | 4900 |
MOMC Corp. | 4500 |
bottom of page


